I took part in the Japan Ministry of Defense Cyber Contest 2026 (防衛省サイバーコンテスト 2026), held on 1 February 2026, in the general individual division (一般・個人部門). It was an online, CTF-style contest that ran for eight hours, from 10:00 to 18:00 Japan time.
This post records the results, based on the score sheet (PDF, in Japanese). The sheet itself is attached at the end.
Results
| Item | Result |
|---|---|
| Division | General, individual (一般・個人部門) |
| Rank | 7th of 584 |
| Score | 590 out of 5901 |
| Solved | All 30 challenges listed on the score sheet |
Results by category
I scored 100% in all seven categories. The figures are as printed on the score sheet: “Solved” is the number of challenges, “Max” is the points available, “Rate” is my score rate, and “Average” is the overall average.
| Category | Solved | Score | Max | Rate | Average |
|---|---|---|---|---|---|
| Crypto | 4 | 80 | 80 | 100.0 | 27.0 |
| Forensics | 5 | 90 | 90 | 100.0 | 24.3 |
| Misc | 3 | 60 | 60 | 100.0 | 18.9 |
| Network | 4 | 80 | 80 | 100.0 | 24.7 |
| Programming | 4 | 80 | 80 | 100.0 | 23.4 |
| Pwn | 5 | 100 | 100 | 100.0 | 13.1 |
| Web | 5 | 90 | 90 | 100.0 | 22.8 |
The overall average was highest for Crypto, at 27.0, and lowest for Pwn, at 13.1. According to a note on the score sheet, this table does not include deductions for hints.
Order of solves
I solved the first challenge 11 minutes after the 10:00 start, and had solved 29 by 13:49. The one left was 突破された認証, a 30-point Web challenge. I solved it at 15:59, two hours and ten minutes after the 29th.
| Hour | Solved | Total so far |
|---|---|---|
| 10:00–10:59 | 10 | 10 |
| 11:00–11:59 | 7 | 17 |
| 12:00–12:59 | 10 | 27 |
| 13:00–13:59 | 2 | 29 |
| 14:00–14:59 | 0 | 29 |
| 15:00–15:59 | 1 | 30 |
Ordered by the time of the first solve in each, the categories go Programming, Misc, Network, Web, Crypto, Pwn, Forensics.
The solve times for all 30 challenges are below. Challenge names are as they appeared in the contest, in Japanese.
| Time | Challenge | Category | Points |
|---|---|---|---|
| 10:11 | 三角の綻び | Programming | 10 |
| 10:16 | 認証問合 | Programming | 20 |
| 10:19 | 細胞の回帰 | Programming | 30 |
| 10:22 | コーヒーブレイク | Misc | 10 |
| 10:24 | 消えゆく残像 | Misc | 20 |
| 10:27 | ピカッピカッッ | Misc | 30 |
| 10:31 | 運命の数字 | Network | 10 |
| 10:35 | 怪しい名前解決 | Network | 20 |
| 10:49 | 検閲を嘲笑う残響 | Network | 20 |
| 10:54 | 空中の架け橋 | Network | 30 |
| 11:07 | 遷ろう文字列 | Programming | 20 |
| 11:13 | 会員限定の裏口 | Web | 10 |
| 11:18 | 越境パス | Web | 10 |
| 11:24 | WebProxyの向こう側 | Web | 20 |
| 11:41 | 画像の記憶 | Crypto | 10 |
| 11:45 | 封印されし盤面の啓示 | Crypto | 20 |
| 11:56 | 静寂の調べ | Web | 20 |
| 12:11 | 二重の格子 | Crypto | 20 |
| 12:19 | 量子の足音 | Crypto | 30 |
| 12:22 | 古き良き時代の響き | Pwn | 10 |
| 12:25 | 崩れゆく防御 | Pwn | 20 |
| 12:27 | 脅威の報告 | Forensics | 10 |
| 12:31 | 深層の証言 | Pwn | 20 |
| 12:40 | 記憶の侵食 | Pwn | 20 |
| 12:47 | 埋もれし痕跡 | Forensics | 10 |
| 12:49 | 刻まれし証 | Forensics | 20 |
| 12:54 | 木霊の防壁 | Pwn | 30 |
| 13:26 | 断片の記憶 | Forensics | 30 |
| 13:49 | 囚われの記録 | Forensics | 20 |
| 15:59 | 突破された認証 | Web | 30 |
Score sheet
Both pages of the score sheet, which is in Japanese. Select an image to open the PDF.
Footnotes
-
The points for the 30 challenges listed on the score sheet add up to 580, which is 10 fewer than the total score of 590. ↩

